Home News Products Contents Contact us Company Information
Middex-Electronic GmbH designs, develops, and manufactures drivers for DC motors to simplify the use of brush type DC motors and brush-less motors of up to 500W.
Please ask us for special drivers and quotes. Middex is well known for its OEM supplied drivers and welcomes specials.
Request information - Print DC motor driver data sheet (.pdf)
![]() |
DC2Q | |
| Application | Driver for brush-type DC motors | |
| Supply voltage | 24VDC +/- 25% | |
| Motor current | 0...6A, momentarily 10A, current limiting | |
| Electronic fuse | 0...6A, reaction time 1 to 700ms potentiometer adjustable | |
| Inputs | Digital: right, left, signal voltage 24V (or 5V); Analog: rpm 0 - 10V | |
| Output signal | Ready | |
| Dimensions | Approx. 79x25x86mm (HxWxD) | |
| Mounting/housing | DIN rail/plastic | |
| Features | Short ramp-up motor protection, electronic current fuse, cable plug | |
![]() |
DC2Q-AS | |
| Application | Driver for brush-type DC motors | |
| Supply voltage | 18...30VDC, momentarily 36VDC | |
| Motor current | 0.1...5A, adjustable with potentiometer, volt-meter output for series adjustments | |
| Electronic fuse | 0.1...5A, reaction time 1 to 700ms potentiometer adjustable, volt-meter output for series adjustments | |
| Inputs | Digital: right, left, signal voltage 24V (or 5V); Analog: rpm 0 - 10V | |
| Output signals | Error, reaction time and current limit setting point | |
| Dimensions | Approx. 101x23x120mm (HxWxD) without plugs | |
| Mounting/housing | DIN rail/plastic | |
| Features | Ramp-up motor protection, electronic current fuse, RxI compensation, electronic friction clutch, cable plugs | |
![]() |
DC4Q | |
| Application | Driver for DC motors
and Brush-less motors with Hall sensors |
|
| Supply voltage | 24...48VDC, max. 52VDC | |
| Motor current | 0...10A, momentarily 20A | |
| Current limiting | 0...10A, potentiometer adjustable | |
| Inputs | Digital: enable, direction, stop, current reduction 50% | |
| Output signal | Ready | |
| Dimensions | Approx. 145x36x112mm (HxWxD) | |
| Mounting/housing | Cabinet wall, steel | |
| Features | With brake circuit, a unit for several motor types, cable plugs | |
PDF files need
Acrobat Reader
(free)
Home News Products Contents Contact us Company Information