Home News Products Contents Contact us Company Information
| System | Part | Part # | Comment |
| WK-1T & | Controller 24/110V | 9002 | only repairs made, replaced with WK2 |
| WK-4T | Controller 24V | 9006 | only repairs made, replaced with WK2 |
| Sensor WKR22-45 | 9020 | dia. 22mm sensor, 45° right turning | |
| Sensor WKR22-60 | 9021 | dia. 22mm sensor, 60° right turning | |
| Sensor WKR22-90 | 9022 | dia. 22mm sensor, 90° right turning | |
| Sensor WKR22-120 | 9023 | dia. 22mm sensor, 120° right turning | |
| Sensor WKR22-180 | 9024 | dia. 22mm sensor, 180° right turning | |
| Sensor WKL22-45 | 9030 | dia. 22mm sensor, 45° left turning | |
| Sensor WKL22-60 | 9031 | dia. 22mm sensor, 60° left turning | |
| Sensor WKL22-90 | 9032 | dia. 22mm sensor, 90° left turning | |
| Sensor WKL22-120 | 9033 | dia. 22mm sensor, 120° left turning | |
| Sensor WKL22-180 | 9034 | dia. 22mm sensor, 180° left turning | |
| Cables | 3m (9') 90° connector | 9026 | plug on sensor end, open leads on other |
| 5m (16') 90° connector | 9027 | plug on sensor end, open leads on other | |
| 10m (30') 90° connector | 9028 | plug on sensor end, open leads on other | |
| 20m (60') 90° connector | 9038 | plug on sensor end, open leads on other | |
| 3m (9") straight connector | 9035 | plug on sensor end, open leads on other | |
| 5m (16') straight connector | 9036 | plug on sensor end, open leads on other | |
| 10m (30') straight connector | 9037 | plug on sensor end, open leads on other | |
| Probe - | see under WK1 section below | ||
| Assemblies |
| System | Part | Part # | Comment |
| WK1 | Controller 24V/24Vdc | 9011 | 24Vdc PLC cards, replaced with WK2 |
| WK1A | Controller 24V/115Vac | 9012 | cancelled, serviced only, replaced with WK2 |
| Sensor WKLR22-45 | 9050 | dia. 22mm sensor, 45° left/right turning | |
| Sensor WKLR22-60 | 9051 | dia. 22mm sensor, 60° left/right turning | |
| Sensor WKLR22-90 | 9052 | dia. 22mm sensor, 90° left/right turning | |
| Sensor WKLR22-120 | 9053 | dia. 22mm sensor, 120° left/right turning | |
| Sensor WKLR22-180 | 9054 | dia. 22mm sensor, 180° left/right turning | |
| Sensor WKLR32-45 | 9060 | dia. 32mm sensor, 45° left/right turning | |
| Sensor WKLR32-60 | 9061 | dia. 32mm sensor, 60° left/right turning | |
| Sensor WKLR32-90 | 9062 | dia. 32mm sensor, 90° left/right turning | |
| Sensor WKLR32-120 | 9063 | dia. 32mm sensor, 120° left/right turning | |
| Sensor WKLR32-180 | 9064 | dia. 32mm sensor, 180° left/right turning | |
| Cables | 3m (9') 90° connector | 9026 | plug on sensor end, open leads on other |
| 5m (16') 90° connector | 9027 | plug on sensor end, open leads on other | |
| 10m (30') 90° connector | 9028 | plug on sensor end, open leads on other | |
| 20m (60') 90° connector | 9038 | plug on sensor end, open leads on other | |
| 3m (9') straight connector | 9035 | plug on sensor end, open leads on other | |
| 5m (16') straight connector | 9036 | plug on sensor end, open leads on other | |
| 10m (30') straight connector | 9037 | plug on sensor end, open leads on other | |
| Probe - | 100mm (4") steel, brass end | 9055 | dia. 13x13mm mounting (old #: 9070-B) |
| Assemblies | 130mm (5") steel | 9071-B | dia. 13x13mm mounting |
| 150mm (6") steel | 9072-B | dia. 13x13mm mounting | |
| 200mm (8") steel | 9073-B | dia. 13x13mm mounting | |
| NEW | 100mm (4") steel, standard, carbide end | 9070 | dia. 13x13mm mounting, wear resistant (old #: 9070-H) |
| NEW | 130mm (5") steel, carbide end | 9071-H | dia. 13x13mm mounting, wear resistant |
| NEW | 150mm (6") steel, carbide end | 9072-H | dia. 13x13mm mounting, wear resistant |
| System | Part | Part # | Comment |
| WK2 | Controller 24Vdc | 9400 | 24Vdc PLC cards, replacing WK1, WK1T, WK4T |
| Sensor WK2 | 9401 | dia. 22mm, 15° to 270° left/right turning, with probe | |
| WK2S | Controller 24Vdc | 9431 | NPN, pnp, latching/non latching, inverting output selection |
| Cables | 5m (16') 90° connector | 9402 | plug on sensor end, open leads on other |
| 10m (30') 90° connector | 9403 | plug on sensor end, open leads on other | |
| 20m (65') 90° connector | 9404 | plug on sensor end, open leads on other | |
| Probe - | 160mm (6-1/4") steel, standard | 9411 | complete probe assembly with shavings deflector |
| Assemblies | Probe holder only | 9410 | complete holder, without steel probe |
| Probe only, 160mm steel | 9412 | ||
| NEW | 160mm (6-1/4") steel, carbide end | 9411-H | cap at end of needle in carbide, wear resistant |
| Probe only, 200mm steel | 9413 |
| System | Part | Part # | Comment |
| WK3 | Controller WK3A | 9450 | 24Vdc |
| Sensor WK3TA | 9451 | dia. 32mm, 10° - 270° left/right, without probe | |
| Mounting bracket (BKS1) | 9107 | threaded M5, see installation manual | |
| Cables | 5m (16') 90° connector | 9068 | plug on sensor end, open leads on other |
| 10m (32') 90° connector | 9069 | plug on sensor end, open leads on other | |
| Probe | 100mm (4") carbon fiber | 9462 | probe holder and carbon rod |
| Assemblies | 200mm (8") carbon fiber | 9463 | probe holder and carbon rod |
| 270mm (10.5") carbon fiber | 9464 | probe holder and carbon rod |
| System | Part | Part # | Comment |
| BKS1 | Controller BKS1 | 9100 | controller, one or two tools |
| BKS1S | Controller BKS1S | 9109 | controller, one or two tools, replaces BKS1, expanded features |
| Sensor BKS1 | 9101 | dia. 32mm sensor, one or two tools | |
| Mounting bracket BKS1 | 9107 | threaded M5, see installation manual | |
| Cables (BKS1S) | 10m (32') straight connector | 9118 | for new controller BKS1S, plug on one, open leads on other end |
| 20m (65') straight connector | 9119 | for new controller BKS1S, plug on one, open leads on other end | |
| Cables (BKS1) | 5m (16') straight connector | 9102 | plugs on both ends |
| 10m (32') straight connector | 9103 | plugs on both ends | |
| 20m (65') straight connector | 9104 | plugs on both ends | |
| Probe - | 150mm (6") steel, standard | 9072-B | dia. 13x13mm mounting |
| Assemblies | 200mm (8") steel | 9073-B | dia. 13x13mm mounting |
| 150mm (6") steel, carbide end | 9072-H | dia. 13x13mm mounting, wear resistant |
| Accessories | Part | Part # | Comment |
| Peripheral - | Power supply PS1A | 9015 | 110/220V/24Vdc (for WK1, WK2, BKS1) |
| Units | Interface RIF1 | 9040 | relay only |
| Interface PSIF1A | 9045 | power supply & relay, 110V/24Vdc (WK1, WK2, BKS1) | |
| Interface PSIF1A | 9046 | power supply & relay, 220V/24Vdc (WK1, WK2, BKS1) |
| System | Part | Part # | Comment |
| TCS1 | Controller TCS1 | 9005 | *** Cancelled, serviced only (call for stock info) |
| Sensor TCS1 | 9025 | *** | |
| Mounting bracket TCS1 | 9029 | *** | |
| Sensor bar 50mm type 1 | 9080 | *** | |
| Sensor bar 100mm type 1 | 9081 | *** | |
| Sensor bar 50mm type 2 | 9082 | *** | |
| Sensor bar 100mm type 2 | 9083 | *** | |
| Sensor bar 50mm type 3 | 9084 | *** | |
| Sensor bar 100mm type 3 | 9085 | *** | |
| Cables | 3m (9') straight connector | 9068 | ***, plug on sensor end, open leads on other |
| 5m (16') straight connector | 9069 | ***, plug on sensor end, open leads on other | |
| 10m (32') straight connector | 9075 | ***, plug on sensor end, open leads on other |
Home News Products Contents Contact us Company Information
Send mail to
Web Master with questions or comments about this web site.
Copyright © 1997 CIRO Products Ltd
Last modified:
03/28/08