Home News Products Contents Contact us Company Information
Since 1983 Middex-Electronics GmbH has manufactured a large variety of industrial strength
bipolar step motor drivers for 2/4-phase,
5-phase and now new
the BCD510.3 for 3-phase
step motors. The drivers work by the bipolar
constant current principle with pulse width modulation. This guarantees a high
efficiency low noise operation. With the four-quadrant current regulator all
existing step motors attain an extremely low resonance and quiet running
condition. No more soft and hard steps thanks to a tightly regulated current
buildup and decay in the motor coils, allowing a uniform transient stepping even
in low step resolution. Some of the drivers offer resonance attenuation which
critically affects the running and resonance behavior at low and mid rpm.
Drivers with direct AC (indicated in the driver headings) power input reduce cost and
simplify installation. Supply voltages range from 20V to 160VDC, and 50V to 230VAC
for up to 12 Amps/phase and a maximum pulse
frequency of up to 100kHz.
Euro-Card drivers
for rack mounting and
units for cabinet wall mounting offer many application possibilities.
Middex offers also Euro-Card holders for DC or AC
voltage to mount Euro-Card drivers to cabinet walls. Drivers are CE tested.
The 5-phase drivers D450 and D550 from
SIG/Berger-Lahr are
directly exchangeable with our Middex M450 and M550.
Please ask us for special drivers and quotes. Middex is well known for its OEM supplied drivers and welcomes specials!
![]() |
B400224A/B | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (2/4 phase) | |
| Supply voltage | Low 24, typical 35, max. 40VDC | |
| Phase current, rated | 0.3...2.12A adjustable, fixed steps | |
| Step resolution | 200 to 1600 steps/revolution | |
| Signal voltage | Low <1, high >3.5, max. 30V | |
![]() |
B900624A/B | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (2/4 phase) | |
| Supply voltage | Low 35, typical 70, max. 85VDC | |
| Phase current, rated | 1...6.25A adjustable, fixed steps | |
| Step resolution | 200 - 1600 steps/revolution | |
| Signal voltage | Low <1, high >3.5, max. 30V | |
![]() |
B1601224A/B | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (2/4 phase) | |
| Supply voltage | Low 35, typical 140, max. 160VDC | |
| Phase current, rated | 2...12.5A adjustable, fixed steps | |
| Step resolution | 200 - 1600 steps/revolution | |
| Signal voltage | Low <1, high >3.5, max. 30V | |
![]() |
BCD130 | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (2/4 phase) | |
| Supply voltage | Low 35, typical 70, max. 80VDC | |
| Phase current, rated | 1...6.25A adjustable, fixed steps, resonance attenuation | |
| Step resolution | 200 - 12,800 steps/revolution (input allows change) | |
| Signal voltage | Low <1, high >3.5, max. 30V | |
![]() |
BCD140 | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (2/4 phase) | |
| Supply voltage | Low 35, typical 140, max. 160VDC | |
| Phase current, rated | 1...8.5A adjustable, fixed steps, resonance attenuation | |
| Step resolution | 200 - 10,000 steps/revolution (input allows change) | |
| Signal voltage | Low <1, high >3.5, max. 30V | |
![]() |
MID92-70 | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (2/4 phase) | |
| Supply voltage | Low 35, typical 70, max. 85VDC | |
| Phase current, rated | 1...5A adjustable, fixed steps | |
| Step resolution | 200 - 400 steps/revolution | |
| Signal voltage | Low <2, high >3, max. 30V | |
5-Phase drivers Print Euro-card driver data sheet (.pdf)
![]() |
M450 (B4028510) One to One Compatible to D450 SIG/Berger-Lahr | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (5-phase) | |
| Supply voltage | 24...36VDC | |
| Phase current, rated | 0.55...2.8Aeff adjustable, fixed steps | |
| Step resolution | 500 / 1000 steps/revolution | |
| Signal voltage | 5 or 24V | |
![]() |
M550 (B8028510) One to One Compatible to D550 SIG/Berger-Lahr | |
| Type | Euro-Card driver | |
| Principle | Bipolar chopper driver (5-phase) | |
| Supply voltage | 30...80VDC | |
| Phase current, rated | 0.55...2.8Aeff adjustable, fixed steps | |
| Step resolution | 500 / 1000 steps/revolution | |
| Signal voltage | 5 or 24V | |
Euro-Card Holders Print Euro-card driver data sheet (.pdf)
![]() |
KB100AC | |
| Type | Euro card holder | |
| Use | Allows easy wall mounting of Euro card drivers | |
| Supply voltage | 22...50VAC or 24..90VDC | |
| Phase current | max. 6Aeff | |
| Signal voltage | Low <1, rated 5, max. 10V, or low <2, rated 24, max. 30V | |
![]() |
KB100DC | |
| Type | Euro card holder | |
| Use | Allows easy wall mounting of Euro card drivers | |
| Supply voltage | 24...90VDC | |
| Phase current | max. 6.5Aeff | |
| Signal voltage | Low <1, rated 5, max. 10V, or low <2, rated 24, max. 30V | |
Home News Products Contents Contact us Company Information