Home News Products Contents Contact us Company Information
Middex-Electronic GmbH offers positioning controllers to reduce the work involved in positioning step motors for recurring positions, ramp up and ramp down control, or for Can bus addressing.
Please ask us for special drivers and quotes. Middex is well known for its OEM supplied drivers and welcomes specials.
Print positioning controller data sheet (.pdf)
![]() |
MC2CAN | |
| Application | Positioning controller plus step drivers, CanOpen | |
| Supply voltage | 24...70VDC | |
| Motor current | 0...4Aeff, maximum 6.5Apeak | |
| Bus | CanOpen | |
| Input signals | CAN, encoder | |
| Output signals | Opto-decoupled | |
| Dimensions | Approx. 210x35x120mm (HxWxD) | |
| Mounting/housing | Wall, open | |
| Features | high acceleration capabilities, digital I/Os, for packaging, labeling machines | |
![]() |
MC1A | |
| Application | Digital ramp
generator with two channels Digital and analog inputs for rpm control Pulse/turning direction outputs for step motor drivers |
|
| Supply voltage | 24VDC +/- 5% | |
| Digital outputs | 24V/10mA, short protected | |
| Setup | Via RS232 and personal computer | |
| Input signals | Two speeds per channel, analog input | |
| Output signals | Opto-decoupled | |
| Dimensions | Approx. 79x25x86mm (HxWxD) | |
| Mounting/housing | DIN rail/plastic | |
| Features | For two drivers, speed control for simple PLC controllers | |
![]() |
MC1B | |
| Application | Digital positioning
unit Digital and analog inputs controlling speed and position Pulse/turning direction for step motor drivers |
|
| Supply voltage | 24VDC +/- 5% | |
| Digital outputs | 24V/10mA, short protected | |
| Setup | Via RS232 and personal computer | |
| Input signals | Four commands, start, reference switch | |
| Output signal | Opto-decoupled | |
| Dimensions | approx. 79x25x86mm (HxWxD) | |
| Mounting/housing | DIN rail/plastic | |
| Features | Position controller for simple PLC controllers | |
Home News Products Contents Contact us Company Information